
99% Purity 1, 3
Overview Product Description 1, 3-PS 1, 3-Propane Sultone for Lithium Ion Solution cas 1120-71-4 Product Categories Pack
Overview
Product Categories
Basic Info.
| Model NO. | b zln 1, 3-PS |
| Colour | Colorless |
| Sample | Support |
| Storage | Yes |
| Purity | Min 99% |
| MW | 122.14 |
| Transport Package | Drum |
| Specification | 25kg/200KG |
| Trademark | Future Chemical |
| Origin | China |
| Production Capacity | 1000ton |
Product Description
Product Description1, 3-PS 1, 3-Propane Sultone for Lithium Ion Solution cas 1120-71-4
| 1,3-Propane sultone Basic information | |
| Product Name: | 1,3-Propane sultone |
| CAS: | 1120-71-4 |
| MF: | C3H6O3S |
| MW: | 122.14 |
| EINECS: | 214-317-9 |
| Product Categories: | Sulfur & Selenium Compounds;Heterocyclic Compounds;Industrial/Fine Chemicals;Boron, Nitrile, Thio,& TM-Cpds;Heterocycles;Halogenated Heterocycles ,Quinuclidines;Pharmaceutical intermediates |
| Mol File: | 1120-71-4.mol |
| 1,3-Propane sultone Chemical Properties | |
| Melting point | 30-33 °C (lit.) |
| Boiling point | 180 °C/30 mmHg (lit.) |
| density | 1.392 g/mL at 25 °C (lit.) |
| refractive index | 1.4332 (estimate) |
| Fp | >230 °F |
| form | powder |
| Water Solubility | Slightly soluble |
| Sensitive | Moisture Sensitive |
| BRN | 109782 |
| Stability: | Stable, but moisture sensitive. Incompatible with strong oxidizing agents, strong acids, strong bases. |
| Item | specification |
| appearance | clear colourless to light yellow liquid |
| assay | ≥99% |





Send to us





