
Adipic Acid 99.7% Purity for Nylon 66
Product Description Adipic Acid 99.7% purity for Nylon 66 1.Description 2.Specification 3.Uses 1) Nylon 662) Polyurethan
Basic Info.
| Model NO. | 99.7% |
| Odor | Odorless |
| Melting Point | 151.1ºC |
| Density | 1.360g/Cm³ |
| Molecular Weight | 146.14 |
| Einecs No. | 204-673-3 |
| Molecular Formula | C6h10o4 |
| Transport Package | Nylon Bag |
| Specification | 500/1000kg |
| Trademark | HUALU-HENGSHENG |
| Origin | China |
| HS Code | 2917111000 |
| Production Capacity | 5000mt/Year |
Product Description
Product DescriptionAdipic Acid 99.7% purity for Nylon 66
1.Description
| Name | Adipic Acid |
| Molecular formula | C6H10O4 |
| Molecular weight | 146.14 |
| CAS NO. | 124-04-9 |
| EINECS NO. | 204-673-3 |
| Appearance | White crystals |
| Odor | odorless |
| Density | 1.360g/cm³ |
| Melting point | 151.1ºC |
| Solubility | Soluble in water,methanol,ethanol,slightly soluble in cyclohexane,negligibile in benzene,petroleum ether,insoluble in acetic acid. |

2.Specification
| Items | Specification | Results |
| Purity %(M/M) | ≥99.7 | 99.91 |
| Melting point ºC | ≥151.5 | 152.8 |
| Ammonia solution color(PH-CO) | ≤5.0 | 2.0 |
| Moisture % (M/M) | ≤0.2 | 0.12 |
| Iron MG/KG | ≤1.0 | 0.2 |
| HNO3 MG/KG | ≤10.0 | 1.0 |
| Ash MG/KG | ≤7.0 | 4.0 |
1) Nylon 662) Polyurethane3) Plasticizers4) PVC5) Pore-forming agent6) Controlled-release formulations7) Medicine8) Polyester foam plastic9) Synthetic lubricant10) Food additive11) Synthetic leather12) Synthetic dyes13) Flavor
4.Packing and Transport
Packing:500/1000kg nylon bagTransport: It is strictly prohibited to transport with oxidizer,reducing agent,alkali and edible chemicals,protected from sun,rain and high temperature.Storage:Stored in cool,dry and draughty storehouse,kept away from fire,heat source,moisture.

Company Information
Send to us





